OF THE
HISTORICAL RECORD.
Year | Page | |
Introduction. | ||
1758 | Formation of the Regiment from second battalion of the Twentieth Regiment | 1 |
—— | Appointment of Colonel James Wolfe to the Colonelcy | 2 |
—— | Uniform and Facing of the Regiment | — |
—— | Officers appointed | — |
1759 | Station of the Regiment | 3 |
—— | Appointment of Lieut.-Colonel Lord Frederick Cavendish to the Colonelcy, in succession to Major-General Wolfe, killed at the Battle of Quebec | — |
1760 | Decease of King George II., and Accession of George III. to the Throne | — |
—— | Appointment of Major-General Sir Henry Erskine, Bart., to the Colonelcy, in succession to Lord Frederick Cavendish, removed to the 34th Regiment | — |
1761 | Embarked with the expedition under the command of Major-General Hodgson | 4 |
—— | Capture of Belle-Isle | 6 |
1761 | Congratulatory address to King George III. from the Citizens of London | 7 |
—— | Appointment of Lieut.-Colonel Hamilton Lambert to the Colonelcy, in succession to Major-General Sir Henry Erskine, removed to the 25th Regiment | — |
1762 | Embarked for Portugal | 8 |
1763 | Treaty of Peace concluded at Fontainebleau | — |
—— | Embarked to take possession of Minorca, on its being restored to Great Britain | 9 |
1768 | Regulations, prescribed by Royal Warrant, for maintaining uniformity in the clothing, standards, and colours of regiments, &c. &c. | — |
1771 | Embarked from Minorca for England | 10 |
1773 | Proceeded to Scotland | — |
1774 | Appointment of Lieut.-Colonel Edward Maxwell Brown to the Colonelcy, in succession to Lieut.-General Hamilton Lambert, deceased | — |
1775 | Embarked for Ireland | — |
1782 | Directed to assume the county title of South Hampshire Regiment, in addition to its numerical title | — |
1785 | Embarked for the West Indies | — |
1794 | Returned to England | — |
—— | Proceeded to Ireland | — |
1796 | Embarked for St. Domingo to aid the planters against the negro inhabitants | — |
1798 | Proceeded to Jamaica | 11 |
1801 | Re-embarked for England | — |
1803 | Appointment of Lieut.-General Francis D'Oyly to the Colonelcy, in succession to General Edward Maxwell Brown, deceased | — |
—— | Appointment of General Peter Craig to the Colonelcy, in succession to Lieut.-General D'Oyly, deceased | — |
1803 | Embarked for Ireland | 12 |
—— | A second battalion added to the regiment, and formed from men raised in Ireland under the Army of Reserve and Additional Force Acts | — |
—— | First battalion embarked for Guernsey | — |
1804 | —— —— embarked for Portsmouth | — |
—— | The regiment augmented to 1200 rank and file | — |
1805 | The first battalion embarked for the East Indies | — |
—— | Arrived at Bengal, and proceeded to Dinapore; thence to Benares, and to Ghazeepore | — |
1811 | Appointment of Lieut.-General Sir William Keppel, G.C.B., to the Colonelcy, in succession to General Peter Craig, deceased | — |
1813 | Marched from Ghazeepore to Cawnpore | — |
1815 | Marched to Meerut | 13 |
1817 | Proceeded on field service, and joined the army of reserve under Major-General Sir David Ochterlony | — |
1818 | Embarked for Bombay | — |
—— | Six companies embarked for the Concan | — |
—— | Engaged in the siege and capture of Ryghur | — |
—— | Four companies embarked for Surat | 14 |
—— | Capture of Nunderbar, and other towns and forts | — |
—— | Embarked for the Deccan | — |
—— | Surrender of Amulneir and Behauderpore | 15 |
1819 | Proceeded to Asseerghur, and joined the force under General Doveton | 16 |
—— | Surrender of the fortress of Asseerghur | 18 |
—— | Marched to Mallygaum | 21 |
1820 | Proceeded to Sholapore in the Deccan | — |
1823 | Proceeded to Poonah | — |
1826 | Embarked for Calcutta | — |
—— | Embarked for England | 22 |
1826 | Arrived at Chatham and proceeded to Windsor | — |
—— | Received the Royal Authority to bear on its colours and appointments the figure of the "Royal Tiger," with the word "India" superscribed | — |
1827 | Marched from Windsor to Weedon; thence to Bolton, &c. &c. | — |
1828 | Appointment of Major-General John Macdonald to the Colonelcy, in succession to General Sir William Keppel, removed to the 2nd Queen's Royal Regiment | — |
1830 | Embarked for Ireland | 23 |
1832 | Formed into six service and four depôt companies | — |
—— | Service companies embarked for Gibraltar | — |
1833 | Embarked for the West Indies | — |
1840 | Embarked for Canada | — |
1842 | Returned to England, and rejoined by the four depôt companies | 24 |
1843 | Proceeded from Plymouth to Weedon, and thence to Manchester | — |
1844 | Appointment of Major-General John Clitherow to the Colonelcy, in succession to Lieut.-General Sir John Macdonald, G.C.B., removed to the 42nd Regiment | — |
—— | Embarked for Ireland | — |
1846 | Augmented to twelve companies, and formed into two battalions | — |
1848 | The first and the reserve battalions embarked at Cork for Gibraltar | 25 |
—— | Report of the Governor of Gibraltar on the state of discipline and efficiency of the regiment | — |
—— | Depôt Company removed from Cork to the Isle of Wight | 26 |
OF THE
HISTORICAL RECORD
OF THE SERVICES OF THE
SECOND BATTALION
OF
THE SIXTY-SEVENTH REGIMENT.
Year | Page | |
1803 | Formed from men raised in Ireland under the Army of Reserve Act | 27 |
1804 | Augmented by men raised under the Additional Force Act | 28 |
—— | Embarked for Scotland | — |
1807 | Embarked for Guernsey and Alderney | — |
1810 | Six companies embarked for Gibraltar, and proceeded from thence to Cadiz | — |
—— | Four companies embarked from Guernsey for England | — |
1811 | The six companies formed part of the army employed on an expedition under the command of Lieut.-General Thomas Graham | — |
—— | Engaged in the Battle of Barrosa | 29 |
—— | Medals conferred on the general officers, and the commanding officers of corps and detachments, and on the chiefs of military departments, who were present at the Victory of Barrosa | 35 |
1811 | Received the Royal Authority to bear the word Barrosa on the colours and appointments | 36 |
—— | Returned to Cadiz | 37 |
—— | Two companies embarked from Portsmouth, and joined the six companies at Cadiz | — |
1812 | Embarked for Carthagena, and proceeded to Alicant | — |
1813 | Proceeded with the army under Lieut.-General Sir John Murray against Tarragona | 37 |
—— | Capture of Fort San Philippe, in the Col de Balaguer | 38 |
—— | Siege of Tarragona raised | 39 |
—— | Lieut.-General Lord William Bentinck assumed the command of the army in the East of Spain, in succession to Lieut.-General Sir John Murray | — |
—— | Re-embarked for Alicant | — |
—— | Investment and capture of Tarragona | — |
—— | Lieut.-General Lord William Bentinck's services required in Sicily; and Lieut.-General Wm. Clinton succeeded to the command of the army | 40 |
—— | Marched into quarters at Valls, and thence to Vendrills | — |
1814 | The French troops under Marshal Suchet withdrew from Catalonia | — |
—— | The battalion marched to Barcelona, and formed part of the force for the investment of that place | — |
—— | Hostilities ceased | — |
—— | Napoleon Bonaparte abdicated the throne of France | — |
—— | Louis XVIII. entered Paris, and ascended the throne | 41 |
—— | Order expressing the approbation of Field-Marshal the Marquis of Wellington, of the conduct of the division of the army employed in the East of Spain | — |
1814 | The battalion proceeded from Barcelona to Tarragona, and embarked for Gibraltar | 41 |
1815 | Return of Napoleon Bonaparte from the Island of Elba to France | — |
—— | War recommenced | — |
—— | Victory at Waterloo | — |
—— | Surrender of Napoleon Bonaparte, and his conveyance to St. Helena | — |
—— | The regiment received the Royal Authority to bear the word Peninsula on the colours and appointments | 42 |
1817 | The battalion embarked from Gibraltar for England | — |
—— | Arrived at Chatham, and marched to Canterbury, where it was disbanded on the 25th of May, 1817 | — |
Conclusion | 43 |
OF
THE SIXTY-SEVENTH,
OR
THE SOUTH HAMPSHIRE REGIMENT.
Year | Page | |
1758 | James Wolfe | 45 |
1759 | Lord Frederick Cavendish | 48 |
1760 | Sir Henry Erskine, Bart. | — |
1761 | Hamilton Lambert | 49 |
1774 | Edward Maxwell Brown | — |
1803 | Francis D'Oyly | 50 |
1803 | Peter Craig | 51 |
1811 | Sir William Keppel, G.C.B. | — |
1828 | Sir John Macdonald, G.C.B. | 52 |
1844 | John Clitherow | — |
Costume of the regiment | to face page1 |
Colours of the regiment | 26 |
Death of Major-General James Wolfe, from wounds received at the Battle of Quebec, on the 13th of September, 1759 | 44 |
HORSE-GUARDS,
1st January, 1836.
His Majesty has been pleased to command that, with the view of doing the fullest justice to Regiments, as well as to Individuals who have distinguished themselves by their Bravery in Action with the Enemy, an Account of the Services of every Regiment in the British Army shall be published under the superintendence and direction of the Adjutant-General; and that this Account shall contain the following particulars, viz.:—
—— The Period and Circumstances of the Original Formation of the Regiment; The Stations at which it has been from time to time employed; The Battles, Sieges, and other Military Operations in which it has been engaged, particularly specifying any Achievement it may have performed, and the Colours, Trophies, &c., it may have captured from the Enemy.
—— The Names of the Officers, and the number of Non-Commissioned Officers and Privates Killed or Wounded by the Enemy, specifying the place and Date of the Action.
—— The Names of those Officers who, in consideration of their Gallant Services and Meritorious Conduct in Engagements with the Enemy, have been distinguished with Titles, Medals, or other Marks of His Majesty's gracious favour.
—— The Names of all such Officers, Non-Commissioned Officers, and Privates, as may have specially signalized themselves in Action.
And,
—— The Badges and Devices which the Regiment may have been permitted to bear, and the Causes on account of which such Badges or Devices, or any other Marks of Distinction, have been granted.
By Command of the Right Honorable
GENERAL LORD HILL,
Commanding-in-Chief.
John Macdonald,
Adjutant-General.
The character and credit of the British Army must chiefly depend upon the zeal and ardour by which all who enter into its service are animated, and consequently it is of the highest importance that any measure calculated to excite the spirit of emulation, by which alone great and gallant actions are achieved, should be adopted.
Nothing can more fully tend to the accomplishment of this desirable object than a full display of the noble deeds with which the Military History of our country abounds. To hold forth these bright examples to the imitation of the youthful soldier, and thus to incite him to emulate the meritorious conduct of those who have preceded him in their honorable career, are among the motives that have given rise to the present publication.