Impressum / Imprint

Bibliografische Information der Deutschen Nationalbibliothek:

Die Deutsche Nationalbibliothek verzeichnet diese Publikation in der Deutschen Nationalbibliografie; de‐ taillierte bibliografische Daten sind im Internet über www.dnb.de abrufbar.

© 2021 by Prof. Dr. Lars Jäger

All rights reserved. This publication is in copyright. No reproduction of any part may take place without the written permission of Prof. Dr. Lars Jäger.

While the author has used his best effort in preparing this work, he make no representations or warranties with respect to the accuracy or completeness of the contents of this work and specifically disclaim all war‐ ranties. Neither the publisher nor author shall be liable for any loss of profit or any other commercial da‐ mages, including but not limited to special, incidential, consequential, or other damages.

Alle Rechte liegen beim Autor. Das Werk einschließlich aller seiner Teile ist urheberrechtlich geschützt. Jede Verwertung außerhalb der engen Grenzen des Urheberrechtsgesetzes ist ohne Zustimmung des Au‐ tors unzulässig und strafbar. Das gilt insbesondere für Vervielfältigungen, Übersetzungen, Mikroverfil‐ mungen und die Einspeicherung und Verarbeitung in elektronischen Systemen. Trotz großer Sorgfalt bei der Erstellung des Werkes können Fehler nicht ausgeschlossen werden. Der Autor übernimmt ausdrücklich keinerlei Haftung für die Verwendung der in diesem Werk enthaltenen Angaben und Werte und auch keine Haftung für die eventuell aus der Verwendung entstehenden Schäden jeglicher Art.

Production and publishing: BoD – Books on Demand GmbH, Norderstedt, Germany.

ISBN: 9783753474908

PREFACE

This handbook contains uniform series sinking fund (USSF) factors for ne‐ gative and positive interest rates. Due to the development at the interna‐ tional financial markets negative interest rates are relevant for the valua‐ tion of investments. This book offers you a very simple, quick and effec‐ tive way to calculate a uniform series of payments (payment in arrears) based on a given cash flow/ future value (FV). Therefore it uses the ,factor method´. Learn to use the method in some minutes. It´s so easy! Just mul‐ tiply the cash flow/ future value with the USSF factor. That´s all.

Frankfurt, June 2021

Prof. Dr. Lars Jäger

Table of Contents

The uniform payment series based on future value (FV)

The uniform payment series (payment in arrears) is the result of dis‐ counting and distributing a future value (FV) with the interest (i) over a specific time (n years). Possible taxes or friction costs are ignored! In the following tables you will find the uniform series sinking fund (USSF) fac‐ tors.

The USSF factors based on the calculation for one payment unit (1 $). For the calculation of the uniform payment series you have just to multiply the USSF factor with the future cash flow (future value) you want to dis‐ tribute.

USSF‐factor equation:

How to find the USSF‐factor in the tables

You just have to search for the interest rate you like to use for discounting (column in the table) and the number of years (rows) for the distribution.

Uniform series calculation with USSF‐factors

Example:
We search the annuity (uniform annually payment series, (payment in ar‐ rears) of a future cash flows of 10,000 $ in 10 years. The interest rate is 10 percent.

In this case, the future cash flow of 10,000 $ has to be multiplied with the USSF factor of 0.06274539 (see table). The value of the annuity is 627,45 $.

Uniform Series Sinking Fund (USSF) Factors
for negative interest rates

i ‐1.50 ‐1.45 ‐1.40 ‐1.35 ‐1.30
Years
1 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
2 0.50377834 0.50365147 0.50352467 0.50339794 0.50327126
3 0.33838371 0.33821373 0.33804386 0.33787411 0.33770447
4 0.25569584 0.25550368 0.25531168 0.25511984 0.25492816
5 0.20609067 0.20588471 0.20567895 0.20547339 0.20526804
6 0.17302685 0.17281127 0.17259594 0.17238085 0.17216602
7 0.14941524 0.14919243 0.14896992 0.14874769 0.14852576
8 0.13171124 0.13148270 0.13125451 0.13102664 0.13079911
9 0.11794565 0.11771239 0.11747950 0.11724700 0.11701487
10 0.10693696 0.10669966 0.10646279 0.10622633 0.10599030
11 0.09793327 0.09769245 0.09745210 0.09721220 0.09697277
12 0.09043334 0.09018938 0.08994592 0.08970297 0.08946052
13 0.08409014 0.08384333 0.08359706 0.08335135 0.08310618
14 0.07865580 0.07840637 0.07815753 0.07790928 0.07766162
15 0.07394855 0.07369668 0.07344545 0.07319485 0.07294489
16 0.06983205 0.06957790 0.06932443 0.06907163 0.06881951
17 0.06620205 0.06594575 0.06569016 0.06543529 0.06518113
18 0.06297748 0.06271912 0.06246151 0.06220467 0.06194858
19 0.06009430 0.05983397 0.05957445 0.05931572 0.05905779
20 0.05750132 0.05723910 0.05697772 0.05671718 0.05645748
21 0.05515707 0.05489302 0.05462985 0.05436757 0.05410616
22 0.05302764 0.05276181 0.05249691 0.05223293 0.05196988
23 0.05108500 0.05081744 0.05055086 0.05028524 0.05002059
24 0.04930580 0.04903656 0.04876833 0.04850111 0.04823490
25 0.04767043 0.04739954 0.04712971 0.04686093 0.04659319
26 0.04616228 0.04588979 0.04561839 0.04534807 0.04507885
27 0.04476723 0.04449316 0.04422022 0.04394840 0.04367772
28 0.04347316 0.04319753 0.04292307 0.04264978 0.04237767
29 0.04226961 0.04199245 0.04171650 0.04144177 0.04116824
30 0.04114753 0.04086886 0.04059145 0.04031529 0.04004038
31 0.04009904 0.03981889 0.03954002 0.03926245 0.03898618
32 0.03911724 0.03883561 0.03855532 0.03827636 0.03799873
33 0.03819605 0.03791298 0.03763127 0.03735094 0.03707198
34 0.03733014 0.03704563 0.03676253 0.03648084 0.03620056
35 0.03651476 0.03622883 0.03594434 0.03566131 0.03537973
36 0.03574570 0.03545836 0.03517250 0.03488814 0.03460528
37 0.03501920 0.03473046 0.03444325 0.03415758 0.03387343
38 0.03433191 0.03404178 0.03375323 0.03346624 0.03318083
39 0.03368079 0.03338930 0.03309941 0.03281113 0.03252446
40 0.03306315 0.03277029 0.03247908 0.03218951 0.03190160
i ‐1.25 ‐1.20 ‐1.15 ‐1.10 ‐1.05
Years
1 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
2 0.50314465 0.50301811 0.50289163 0.50276521 0.50263885
3 0.33753494 0.33736553 0.33719623 0.33702704 0.33685796
4 0.25473663 0.25454527 0.25435407 0.25416302 0.25397213
5 0.20506289 0.20485794 0.20465320 0.20444867 0.20424433
6 0.17195143 0.17173708 0.17152299 0.17130914 0.17109554
7 0.14830412 0.14808277 0.14786172 0.14764095 0.14742047
8 0.13057192 0.13034506 0.13011853 0.12989234 0.12966648
9 0.11678311 0.11655173 0.11632073 0.11609011 0.11585986
10 0.10575468 0.10551949 0.10528471 0.10505036 0.10481642
11 0.09673380 0.09649530 0.09625725 0.09601967 0.09578255
12 0.08921858 0.08897715 0.08873622 0.08849579 0.08825587
13 0.08286156 0.08261749 0.08237396 0.08213098 0.08188855
14 0.07741455 0.07716807 0.07692218 0.07667688 0.07643217
15 0.07269555 0.07244685 0.07219878 0.07195134 0.07170453
16 0.06856806 0.06831729 0.06806719 0.06781776 0.06756900
17 0.06492769 0.06467497 0.06442296 0.06417167 0.06392109
18 0.06169326 0.06143869 0.06118488 0.06093182 0.06067953
19 0.05880066 0.05854433 0.05828880 0.05803407 0.05778014
20 0.05619863 0.05594061 0.05568344 0.05542711 0.05517162
21 0.05384565 0.05358601 0.05332726 0.05306939 0.05281241
22 0.05170776 0.05144655 0.05118628 0.05092693 0.05066850
23 0.04975690 0.04949418 0.04923243 0.04897164 0.04871182
24 0.04796970 0.04770550 0.04744231 0.04718013 0.04691896
25 0.04632651 0.04606087 0.04579629 0.04553275 0.04527026
26 0.04481072 0.04454368 0.04427773 0.04401287 0.04374910
27 0.04340817 0.04313975 0.04287246 0.04260631 0.04234129
28 0.04210673 0.04183696 0.04156836 0.04130094 0.04103469
29 0.04089593 0.04062484 0.04035496 0.04008629 0.03981883
30 0.03976672 0.03949432 0.03922317 0.03895328 0.03868465
31 0.03871119 0.03843751 0.03816511 0.03789402 0.03762422
32 0.03772244 0.03744749 0.03717387 0.03690159 0.03663064
33 0.03679440 0.03651819 0.03624336 0.03596991 0.03569784
34 0.03592170 0.03564426 0.03536823 0.03509362 0.03482044
35 0.03509961 0.03482094 0.03454373 0.03426798 0.03399369
36 0.03432390 0.03404403 0.03376565 0.03348877 0.03321339
37 0.03359082 0.03330975 0.03303021 0.03275221 0.03247575
38 0.03289700 0.03261473 0.03233405 0.03205495 0.03177742
39 0.03223941 0.03195597 0.03167415 0.03139395 0.03111537
40 0.03161534 0.03133073 0.03104779 0.03076650 0.03048687
i ‐1.00 ‐0.95 ‐0.90 ‐0.85 ‐0.80
Years
1 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
2 0.50251256 0.50238634 0.50226017 0.50213407 0.50200803
3 0.33668900 0.33652015 0.33635141 0.33618279 0.33601428
4 0.25378141 0.25359084 0.25340043 0.25321017 0.25302008
5 0.20404020 0.20383627 0.20363255 0.20342902 0.20322570
6 0.17088219 0.17066908 0.17045622 0.17024360 0.17003123
7 0.14720028 0.14698039 0.14676078 0.14654146 0.14632243
8 0.12944095 0.12921575 0.12899089 0.12876636 0.12854217
9 0.11562999 0.11540050 0.11517138 0.11494263 0.11471426
10 0.10458290 0.10434980 0.10411712 0.10388485 0.10365301
11 0.09554589 0.09530970 0.09507396 0.09483868 0.09460386
12 0.08801645 0.08777753 0.08753912 0.08730121 0.08706380
13 0.08164666 0.08140532 0.08116453 0.08092428 0.08068457
14 0.07618805 0.07594451 0.07570156 0.07545920 0.07521743
15 0.07145836 0.07121281 0.07096789 0.07072360 0.07047995
16 0.06732092 0.06707351 0.06682678 0.06658071 0.06633532
17 0.06367123 0.06342208 0.06317365 0.06292593 0.06267892
18 0.06042799 0.06017720 0.05992718 0.05967790 0.05942939
19 0.05752701 0.05727468 0.05702315 0.05677241 0.05652247
20 0.05491697 0.05466317 0.05441020 0.05415807 0.05390678
21 0.05255630 0.05230108 0.05204675 0.05179329 0.05154071
22 0.05041100 0.05015442 0.04989877 0.04964404 0.04939023
23 0.04845297 0.04819508 0.04793815 0.04768220 0.04742720
24 0.04665880 0.04639964 0.04614149 0.04588435 0.04562821
25 0.04500883 0.04474844 0.04448910 0.04423081 0.04397357
26 0.04348642 0.04322483 0.04296433 0.04270493 0.04244661
27 0.04207740 0.04181464 0.04155301 0.04129252 0.04103316
28 0.04076961 0.04050571 0.04024298 0.03998143 0.03972104
29 0.03955260 0.03928757 0.03902376 0.03876117 0.03849979
30 0.03841727 0.03815114 0.03788628 0.03762266 0.03736031
31 0.03735572 0.03708851 0.03682261 0.03655800 0.03629469
32 0.03636104 0.03609277 0.03582584 0.03556025 0.03529600
33 0.03542714 0.03515782 0.03488989 0.03462333 0.03435816
34 0.03454867 0.03427832 0.03400939 0.03374188 0.03347580
35 0.03372086 0.03344950 0.03317959 0.03291114 0.03264416
36 0.03293951 0.03266713 0.03239626 0.03212689 0.03185902
37 0.03220084 0.03192747 0.03165564 0.03138535 0.03111661
38 0.03150148 0.03122712 0.03095435 0.03068316 0.03041355
39 0.03083841 0.03056307 0.03028936 0.03001728 0.02974682
40 0.03020890 0.02993260 0.02965796 0.02938499 0.02911369
i ‐0.75 ‐0.70 ‐0.65 ‐0.60 ‐0.55
Years
1 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
2 0.50188206 0.50175615 0.50163030 0.50150451 0.50137879
3 0.33584588 0.33567759 0.33550942 0.33534136 0.33517341
4 0.25283014 0.25264037 0.25245075 0.25226128 0.25207198
5 0.20302258 0.20281967 0.20261695 0.20241444 0.20221213
6 0.16981911 0.16960724 0.16939560 0.16918422 0.16897308
7 0.14610369 0.14588524 0.14566708 0.14544920 0.14523162
8 0.12831830 0.12809477 0.12787157 0.12764870 0.12742616
9 0.11448626 0.11425864 0.11403140 0.11380452 0.11357802
10 0.10342158 0.10319056 0.10295997 0.10272979 0.10250002
11 0.09436950 0.09413561 0.09390217 0.09366919 0.09343667
12 0.08682690 0.08659049 0.08635459 0.08611919 0.08588429
13 0.08044541 0.08020679 0.07996872 0.07973119 0.07949420
14 0.07497624 0.07473564 0.07449562 0.07425619 0.07401735
15 0.07023692 0.06999451 0.06975274 0.06951160 0.06927108
16 0.06609060 0.06584654 0.06560316 0.06536045 0.06511841
17 0.06243263 0.06218705 0.06194218 0.06169803 0.06145458
18 0.05918163 0.05893462 0.05868837 0.05844287 0.05819813
19 0.05627333 0.05602499 0.05577744 0.05553069 0.05528473
20 0.05365633 0.05340672 0.05315795 0.05291002 0.05266292
21 0.05128902 0.05103821 0.05078827 0.05053922 0.05029105
22 0.04913734 0.04888538 0.04863434 0.04838422 0.04813503
23 0.04717318 0.04692011 0.04666802 0.04641688 0.04616671
24 0.04537308 0.04511896 0.04486584 0.04461373 0.04436263
25 0.04371737 0.04346223 0.04320813 0.04295508 0.04270307
26 0.04218938 0.04193325 0.04167820 0.04142424 0.04117137
27 0.04077493 0.04051783 0.04026186 0.04000702 0.03975332
28 0.03946184 0.03920380 0.03894694 0.03869125 0.03843673
29 0.03823963 0.03798068 0.03772294 0.03746642 0.03721112
30 0.03709921 0.03683937 0.03658078 0.03632346 0.03606738
31 0.03603267 0.03577196 0.03551254 0.03525442 0.03499760
32 0.03503309 0.03477151 0.03451128 0.03425239 0.03399483
33 0.03409436 0.03383195 0.03357092 0.03331126 0.03305299
34 0.03321113 0.03294789 0.03268607 0.03242568 0.03216670
35 0.03237864 0.03211459 0.03185199 0.03159087 0.03133120
36 0.03159266 0.03132780 0.03106445 0.03080260 0.03054226
37 0.03084941 0.03058377 0.03031966 0.03005711 0.02979610
38 0.03014553 0.02987910 0.02961426 0.02935101 0.02908934
39 0.02947799 0.02921079 0.02894521 0.02868127 0.02841896
40 0.02884406 0.02857609 0.02830979 0.02804517 0.02778222
i ‐0.50 ‐0.45 ‐0.40 ‐0.35 ‐0.30
Years
1 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
2 0.50125313 0.50112754 0.50100200 0.50087653 0.50075113
3 0.33500557 0.33483784 0.33467023 0.33450273 0.33433534
4 0.25188283 0.25169384 0.25150501 0.25131633 0.25112782
5 0.20201002 0.20180812 0.20160641 0.20140491 0.20120361
6 0.16876218 0.16855153 0.16834113 0.16813097 0.16792105
7 0.14501432 0.14479731 0.14458059 0.14436416 0.14414801
8 0.12720395 0.12698207 0.12676052 0.12653930 0.12631842
9 0.11335190 0.11312614 0.11290076 0.11267576 0.11245112
10 0.10227068 0.10204174 0.10181323 0.10158512 0.10135744
11 0.09320460 0.09297300 0.09274185 0.09251116 0.09228092
12 0.08564989 0.08541599 0.08518259 0.08494969 0.08471728
13 0.07925776 0.07902186 0.07878650 0.07855168 0.07831740
14 0.07377909 0.07354141 0.07330432 0.07306781 0.07283189
15 0.06903119 0.06879192 0.06855328 0.06831527 0.06807788
16 0.06487703 0.06463633 0.06439629 0.06415692 0.06391822
17 0.06121185 0.06096983 0.06072851 0.06048791 0.06024802
18 0.05795414 0.05771090 0.05746842 0.05722668 0.05698570
19 0.05503957 0.05479520 0.05455163 0.05430885 0.05406686
20 0.05241666 0.05217124 0.05192665 0.05168290 0.05143998
21 0.05004375 0.04979734 0.04955180 0.04930714 0.04906336
22 0.04788675 0.04763940 0.04739296 0.04714745 0.04690285
23 0.04591750 0.04566925 0.04542197 0.04517565 0.04493029
24 0.04411253 0.04386343 0.04361534 0.04336825 0.04312216
25 0.04245212 0.04220221 0.04195334 0.04170552 0.04145875
26 0.04091959 0.04066890 0.04041929 0.04017078 0.03992334
27 0.03950074 0.03924930 0.03899898 0.03874979 0.03850173
28 0.03818339 0.03793121 0.03768021 0.03743038 0.03718172
29 0.03695703 0.03670415 0.03645248 0.03620203 0.03595279
30 0.03581256 0.03555900 0.03530669 0.03505564 0.03480584
31 0.03474207 0.03448784 0.03423491 0.03398328 0.03373293
32 0.03373861 0.03348374 0.03323020 0.03297800 0.03272713
33 0.03279610 0.03254059 0.03228646 0.03203371 0.03178234
34 0.03190915 0.03165302 0.03139831 0.03114503 0.03089316
35 0.03107300 0.03081627 0.03056099 0.03030718 0.03005483
36 0.03028342 0.03002609 0.02977026 0.02951594 0.02926313
37 0.02953664 0.02927872 0.02902235 0.02876753 0.02851425
38 0.02882926 0.02857077 0.02831387 0.02805856 0.02780483
39 0.02815827 0.02789922 0.02764179 0.02738600 0.02713183
40 0.02752093 0.02726132 0.02700338 0.02674712 0.02649252
i ‐0.25 ‐0.20 ‐0.15 ‐0.10 ‐0.05
Years
1 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
2 0.50062578 0.50050050 0.50037528 0.50025013 0.50012503
3 0.33416806 0.33400089 0.33383383 0.33366689 0.33350006
4 0.25093946 0.25075125 0.25056320 0.25037531 0.25018758
5 0.20100250 0.20080160 0.20060090 0.20040040 0.20020010
6 0.16771138 0.16750195 0.16729276 0.16708382 0.16687512
7 0.14393215 0.14371657 0.14350129 0.14328629 0.14307157
8 0.12609786 0.12587763 0.12565773 0.12543816 0.12521891
9 0.11222686 0.11200297 0.11177945 0.11155630 0.11133352
10 0.10113016 0.10090330 0.10067686 0.10045083 0.10022521
11 0.09205114 0.09182182 0.09159296 0.09136455 0.09113659
12 0.08448538 0.08425398 0.08402307 0.08379266 0.08356275
13 0.07808366 0.07785047 0.07761781 0.07738569 0.07715412
14 0.07259655 0.07236179 0.07212761 0.07189402 0.07166100
15 0.06784112 0.06760498 0.06736947 0.06713458 0.06690031
16 0.06368019 0.06344282 0.06320612 0.06297008 0.06273471
17 0.06000883 0.05977036 0.05953259 0.05929553 0.05905918
18 0.05674547 0.05650599 0.05626726 0.05602927 0.05579204
19 0.05382567 0.05358527 0.05334566 0.05310684 0.05286882
20 0.05119790 0.05095666 0.05071624 0.05047666 0.05023792
21 0.04882045 0.04857842 0.04833726 0.04809698 0.04785758
22 0.04665918 0.04641642 0.04617457 0.04593365 0.04569364
23 0.04468588 0.04444244 0.04419996 0.04395844 0.04371787
24 0.04287708 0.04263299 0.04238991 0.04214783 0.04190675
25 0.04121302 0.04096833 0.04072468 0.04048208 0.04024052
26 0.03967700 0.03943174 0.03918756 0.03894447 0.03870246
27 0.03825480 0.03800900 0.03776432 0.03752077 0.03727834
28 0.03693422 0.03668790 0.03644275 0.03619876 0.03595594
29 0.03570476 0.03545794 0.03521233 0.03496793 0.03472474
30 0.03455729 0.03431000 0.03406396 0.03381917 0.03357562
31 0.03348389 0.03323614 0.03298968 0.03274452 0.03250065
32 0.03247761 0.03222942 0.03198256 0.03173704 0.03149285
33 0.03153234 0.03128373 0.03103649 0.03079063 0.03054614
34 0.03064271 0.03039369 0.03014608 0.02989989 0.02965512
35 0.02980395 0.02955453 0.02930656 0.02906006 0.02881501
36 0.02901181 0.02876200 0.02851369 0.02826689 0.02802158
37 0.02826252 0.02801234 0.02776369 0.02751660 0.02727104
38 0.02755269 0.02730214 0.02705318 0.02680580 0.02656000
39 0.02687930 0.02662839 0.02637911 0.02613145 0.02588543
40 0.02623959 0.02598834 0.02573875 0.02549083 0.02524458

Uniform Series Sinking Fund (USSF) Factors
for positive interest rates

i 0.00 0.05 0.10 0.15 0.20
Years
1 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
2 0.50000000 0.49987503 0.49975012 0.49962528 0.49950050
3 0.33333333 0.33316672 0.33300022 0.33283383 0.33266755
4 0.25000000 0.24981258 0.24962531 0.24943820 0.24925125
5 0.20000000 0.19980010 0.19960040 0.19940090 0.19920160
6 0.16666667 0.16645845 0.16625049 0.16604276 0.16583528
7 0.14285714 0.14264300 0.14242914 0.14221557 0.14200228
8 0.12500000 0.12478141 0.12456316 0.12434523 0.12412762
9 0.11111111 0.11088907 0.11066741 0.11044611 0.11022518
10 0.10000000 0.09977521 0.09955082 0.09932685 0.09910330
11 0.09090909 0.09068205 0.09045545 0.09022932 0.09000363
12 0.08333333 0.08310441 0.08287599 0.08264807 0.08242063
13 0.07692308 0.07669258 0.07646261 0.07623319 0.07600430
14 0.07142857 0.07119672 0.07096545 0.07073475 0.07050464
15 0.06666667 0.06643364 0.06620124 0.06596946 0.06573831
16 0.06250000 0.06226596 0.06203258 0.06179986 0.06156781
17 0.05882353 0.05858859 0.05835435 0.05812082 0.05788799
18 0.05555556 0.05531982 0.05508483 0.05485058 0.05461709
19 0.05263158 0.05239513 0.05215947 0.05192460 0.05169052
20 0.05000000 0.04976292 0.04952666 0.04929124 0.04905664
21 0.04761905 0.04738139 0.04714460 0.04690869 0.04667364
22 0.04545455 0.04521637 0.04497910 0.04474275 0.04450731
23 0.04347826 0.04323961 0.04300191 0.04276517 0.04252938
24 0.04166667 0.04142758 0.04118950 0.04095241 0.04071631
25 0.04000000 0.03976052 0.03952208 0.03928468 0.03904831
26 0.03846154 0.03822169 0.03798293 0.03774525 0.03750864
27 0.03703704 0.03679686 0.03655780 0.03631987 0.03608305
28 0.03571429 0.03547380 0.03523447 0.03499631 0.03475931
29 0.03448276 0.03424198 0.03400241 0.03376405 0.03352689
30 0.03333333 0.03309229 0.03285250 0.03261395 0.03237664
31 0.03225806 0.03201677 0.03177677 0.03153806 0.03130063
32 0.03125000 0.03100848 0.03076829 0.03052943 0.03029189
33 0.03030303 0.03006129 0.02982093 0.02958193 0.02934431
34 0.02941176 0.02916983 0.02892930 0.02869019 0.02845249
35 0.02857143 0.02832930 0.02808863 0.02784941 0.02761164
36 0.02777778 0.02753547 0.02729466 0.02705535 0.02681753
37 0.02702703 0.02678455 0.02654362 0.02630422 0.02606636
38 0.02631579 0.02607316 0.02583211 0.02559264 0.02535475
39 0.02564103 0.02539825 0.02515709 0.02491756 0.02467964
40 0.02500000 0.02475708 0.02451583 0.02427624 0.02403831
i 0.25 0.30 0.35 0.40 0.45
Years
1 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
2 0.49937578 0.49925112 0.49912653 0.49900200 0.49887753
3 0.33250139 0.33233533 0.33216938 0.33200355 0.33183782
4 0.24906445 0.24887781 0.24869132 0.24850499 0.24831881
5 0.19900250 0.19880359 0.19860489 0.19840639 0.19820808
6 0.16562803 0.16542104 0.16521428 0.16500776 0.16480149
7 0.14178928 0.14157656 0.14136413 0.14115198 0.14094012
8 0.12391035 0.12369340 0.12347677 0.12326048 0.12304451
9 0.11000462 0.10978443 0.10956461 0.10934516 0.10912608
10 0.09888015 0.09865741 0.09843509 0.09821317 0.09799167
11 0.08977840 0.08955362 0.08932930 0.08910543 0.08888200
12 0.08219370 0.08196726 0.08174131 0.08151586 0.08129090
13 0.07577595 0.07554814 0.07532086 0.07509412 0.07486791
14 0.07027510 0.07004614 0.06981776 0.06958996 0.06936274
15 0.06550777 0.06527785 0.06504855 0.06481987 0.06459181
16 0.06133642 0.06110568 0.06087562 0.06064621 0.06041746
17 0.05765587 0.05742445 0.05719373 0.05696372 0.05673440
18 0.05438433 0.05415233 0.05392106 0.05369054 0.05346077
19 0.05145722 0.05122471 0.05099299 0.05076205 0.05053190
20 0.04882288 0.04858994 0.04835783 0.04812654 0.04789609
21 0.04643947 0.04620617 0.04597373 0.04574216 0.04551146
22 0.04427278 0.04403917 0.04380646 0.04357467 0.04334378
23 0.04229455 0.04206067 0.04182774 0.04159576 0.04136473
24 0.04048121 0.04024711 0.04001400 0.03978188 0.03955075
25 0.03881298 0.03857869 0.03834543 0.03811321 0.03788202
26 0.03727312 0.03703867 0.03680530 0.03657300 0.03634178
27 0.03584736 0.03561278 0.03537932 0.03514698 0.03491576
28 0.03452347 0.03428880 0.03405528 0.03382292 0.03359171
29 0.03329093 0.03305617 0.03282262 0.03259026 0.03235910
30 0.03214059 0.03190577 0.03167220 0.03143987 0.03120877
31 0.03106449 0.03082964 0.03059607 0.03036378 0.03013277
32 0.03005569 0.02982081 0.02958726 0.02935503 0.02912412
33 0.02910806 0.02887317 0.02863965 0.02840750 0.02817670
34 0.02821620 0.02798132 0.02774784 0.02751578 0.02728512
35 0.02737533 0.02714047 0.02690706 0.02667509 0.02644457
36 0.02658121 0.02634638 0.02611304 0.02588118 0.02565082
37 0.02583004 0.02559525 0.02536199 0.02513026 0.02490006
38 0.02511843 0.02488369 0.02465053 0.02441893 0.02418891
39 0.02444335 0.02420867 0.02397560 0.02374415 0.02351431
40 0.02380204 0.02356743 0.02333447 0.02310317 0.02287352
i 0.50 0.55 0.60 0.65 0.70
Years
1 1.00000000 1.00000000 1.00000000 1.00000000 1.00000000
2 0.49875312 0.49862877 0.49850449 0.49838026 0.49825610
3 0.33167221 0.33150670 0.33134131 0.33117603 0.33101085
4 0.24813279 0.24794693 0.24776122 0.24757566 0.24739026
5 0.19800997 0.19781207 0.19761436 0.19741685 0.19721953
6 0.16459546 0.16438966 0.16418411 0.16397880 0.16377374
7 0.14072854 0.14051724 0.14030622 0.14009549 0.13988504
8 0.12282886 0.12261355 0.12239855 0.12218389 0.12196954
9 0.10890736 0.10868901 0.10847103 0.10825342 0.10803617
10 0.09777057 0.09754989 0.09732961 0.09710974 0.09689028
11 0.08865903 0.08843651 0.08821445 0.08799283 0.08777166
12 0.08106643 0.08084246 0.08061897 0.08039598 0.08017348
13 0.07464224 0.07441710 0.07419250 0.07396842 0.07374489
14 0.06913609 0.06891001 0.06868451 0.06845959 0.06823524
15 0.06436436 0.06413754 0.06391133 0.06368573 0.06346075
16 0.06018937 0.05996194 0.05973516 0.05950905 0.05928359
17 0.05650579 0.05627788 0.05605066 0.05582415 0.05559833
18 0.05323173 0.05300344 0.05277588 0.05254907 0.05232300
19 0.05030253 0.05007394 0.04984613 0.04961911 0.04939287
20 0.04766645 0.04743764 0.04720966 0.04698249 0.04675615
21 0.04528163 0.04505266 0.04482456 0.04459732 0.04437094
22 0.04311380 0.04288472 0.04265656 0.04242929 0.04220294
23 0.04113465 0.04090552 0.04067734 0.04045010 0.04022381
24 0.03932061 0.03909146 0.03886330 0.03863613 0.03840994
25 0.03765186 0.03742273 0.03719463 0.03696756 0.03674151
26 0.03611163 0.03588255 0.03565454 0.03542761 0.03520174
27 0.03468565 0.03445665 0.03422876 0.03400198 0.03377632
28 0.03336167 0.03313277 0.03290503 0.03267844 0.03245300
29 0.03212914 0.03190037 0.03167280 0.03144642 0.03122123
30 0.03097892 0.03075030 0.03052292 0.03029677 0.03007185
31 0.02990304 0.02967459 0.02944741 0.02922151 0.02899688
32 0.02889453 0.02866626 0.02843931 0.02821367 0.02798935
33 0.02794727 0.02771920 0.02749249 0.02726713 0.02704313
34 0.02705586 0.02682800 0.02660154 0.02637647 0.02615281
35 0.02621550 0.02598786 0.02576167 0.02553691 0.02531359
36 0.02542194 0.02519454 0.02496862 0.02474418 0.02452122
37 0.02467139 0.02444423 0.02421861 0.02399450 0.02377190
38 0.02396045 0.02373355 0.02350822 0.02328445 0.02306223
39 0.02328607 0.02305944 0.02283442 0.02261099 0.02238916
40 0.02264552 0.02241916 0.02219445 0.02197138 0.02174995